Downtown Express
Premium Fare
Adult | Senior (65+)/ Youth (13-19) |
Fair Pass (adult) | Post-secondary | |
Cash, tickets, tokens | $6.50 cash, two tokens, or a paper transfer plus $3.25 | $4.60 cash, or two Senior/Youth tickets, or a paper transfer plus $2.30 | $6.50 cash, two tokens, or a transfer plus $3.25 cash | $6.50 cash, two tokens, or a transfer plus $3.25 cash |
PRESTO (pay-as-you-go) | $6.40 from the balance on your PRESTO card or a valid transfer on your PRESTO card, plus $3.20 from the balance on your card | $4.50 from the balance on your PRESTO card or a valid transfer on your PRESTO card, plus $2.25 from the balance on your card. | $4.20 from the balance on your PRESTO card or a valid transfer on your PRESTO card, plus $2.10 from the balance on your card. | $6.40 from the balance on your PRESTO card or a valid transfer on your PRESTO card, plus $3.20 from the balance on your card. |
PRESTO (TTC Monthly Downtown Express Pass) | $201.90 | $174.05 | $169.15 | $174.05 |
PRESTO (12 Month Downtown Express Pass) | $188.90 | $163.35 | N/A | N/A |
TTC Downtown Express routes
- 141 Downtown/Mt Pleasant Express
- 142 Downtown/Avenue Road Express
- 143 Downtown/Beach Express
- 144 Downtown/Don Valley Express
- 145 Downtown/Humber Bay Express

Staying in touch with the TTC
