96 Wilson


2 Service Advisories
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- A 96A WILSON To YORK MILLS STN via JOHN GARLAND & KIPLING
- B 96B WILSON To YORK MILLS STN
- C 96C WILSON To YORK MILLS STN
- D 96D WILSON To YORK MILLS STN
- E 96E WILSON To WILSON STN EXPRESS
- G 96G WILSON To YORK MILLS STN
- N 319 WILSON BLUE NIGHT WILSON To YORK MILLS STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| CARRIER LOOP Accessible | 11074 | A D | |
| CARRIER at 225 | 11075 | A D | |
| CARRIER at 209 Accessible | 11076 | A D | |
| CARRIER at ALBION ROAD Accessible | 11077 | A D | |
| CARRIER at DANSK farside | 11078 | A D | |
| CARRIER at 145 (THE BAY) | 11079 | A D | |
| CARRIER at OPPOSITE 100 | 11080 | A D | |
| HUMBER COLLEGE BLVD at CARRIER farside | 11081 | A | |
| HUMBER COLLEGE BLVD at 325 (KELLOGGS) | 11082 | A | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | 7596 | D E | |
| CARRIER at WOODBINE DOWNS farside | 14560 | D | |
| CARRIER at HIGHWAY 27 EAST SIDE | 14561 | D | |
| WESTMORE at OPPOSITE 91 WESTMORE | 14562 | D | |
| WESTMORE at FINCH AVE W | 14563 | D | |
| FINCH at HIGHWAY 27 WEST SIDE Accessible | 11293 | D | |
| FINCH AVE W at WOODBINE DOWNS Accessible | 2644 | D | |
| WOODBINE DOWNS at 50 | 8932 | E | |
| WOODBINE DOWNS at FINCH AVE W Accessible | 8933 | E | |
| HUMBERLINE at HUMBER COLLEGE | 2845 | B | |
| HUMBERLINE LOOP Accessible | 2702 | B | |
| HUMBERLINE at HUDDERSFIELD Accessible | 2707 | B | |
| HUDDERSFIELD at 18 | 14928 | B | |
| CLAIREVILLE S at HUDDERSFIELD farside | 14926 | B | |
| CLAIREVILLE S at BAPS SWAMINARAYAN MANDIR | 14924 | B | |
| CLAIREVILLE S at OPPOSITE 90 Accessible | 14922 | B | |
| CLAIREVILLE S at 35 | 14919 | B | |
| CLAIREVILLE S at HUMBERLINE | 14918 | B | |
| HUMBERLINE at FINCH AVE W Accessible | 12063 | B | |
| HUMBER COLLEGE BLVD at FINCH SOUTH SIDE Accessible | 7857 | A D E | |
| HUMBERLINE at FINCH AVE W farside Accessible | 11046 | 96 B | |
| HUMBERLINE at VIEWCREST farside Accessible | 13472 | 96 B | |
| HUMBERLINE at WOODLOT W farside | 11047 | 96 B | |
| HUMBERLINE at HOLYOAKE E Accessible | 11048 | 96 B | |
| HUMBER COLLEGE BLVD at HUMBERLINE farside Accessible | 12196 | 96 A B D E | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 7858 | 96 A B D E | |
| HUMBER COLLEGE BLVD at ARBORETUM Accessible | 7852 | 96 A B D E | |
| HUMBER COLLEGE BLVD at HIGHWAY 27 Accessible | 11273 | 96 A B D E | |
| HUMBER COLLEGE BLVD at WESTMORE EAST SIDE Accessible | 7855 | 96 A B D E | |
| HUMBER COLLEGE BLVD at LYNMONT | 7864 | 96 A B D E | |
| HUMBER COLLEGE BLVD at JOHN GARLAND Accessible | 7863 | 96 A B D E | |
| JOHN GARLAND at MOSQUE N Accessible | 7878 | 96 A B D E | |
| JOHN GARLAND at MARTIN GROVE Accessible | 7876 | 96 A B D E | |
| JOHN GARLAND at MARTIN GROVE farside Accessible | 11576 | A D | |
| JOHN GARLAND at JAMESTOWN CR W Accessible | 11535 | A D | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | 11536 | A D | |
| JOHN GARLAND at JAMESTOWN CR E farside Accessible | 11537 | A D | |
| JOHN GARLAND at KIPLING Accessible | 11538 | A D | |
| KIPLING AVE at HENLEY Accessible | 4321 | A D | |
| MARTIN GROVE at MILKWOOD Accessible | 5629 | 96 B E N | |
| WESTHUMBER at MARTIN GROVE EAST SIDE Accessible | 8657 | 96 B E N | |
| WEST HUMBER at DELSING farside Accessible | 8653 | 96 B E N | |
| WEST HUMBER at IXWORTH Accessible | 8655 | 96 B E N | |
| WESTHUMBER at KIPLING Accessible | 8656 | 96 B D E N | |
| BROOKMERE at ELMHURST | 7568 | 96 A B D E N | |
| ELMHURST at HAREFIELD | 7728 | 96 A B D E N | |
| HAREFIELD at HINTON | 7821 | 96 A B D N | |
| HINTON at ELMHURST Accessible | 7822 | 96 A B D N | |
| ELMHURST at FORDWICH | 7726 | 96 A B D E N | |
| ELMHURST at DRUMHELLER farside | 7725 | 96 A B D E N | |
| ELMHURST at ISLINGTON Accessible | 7731 | 96 A B D E N | |
| ELMHURST at MUNCEY Accessible | 7734 | 96 A B D N | |
| THISTLE DOWN at ALBION Accessible | 7724 | 96 A B C D N | |
| THISTLE DOWN at ALBION EAST SIDE Accessible | 11566 | C | |
| THISTLEDOWN BLVD at BARKWIN farside Accessible | 11567 | C | |
| ELMHURST at ALBION | 11568 | A B C D E N | |
| THISTLEDOWN BLVD at DASHWOOD CR S Accessible | 11569 | C | |
| THISTLEDOWN BLVD at KENHILL Accessible | 11570 | C | |
| THISTLEDOWN BLVD at ATWOOD PL Accessible | 14959 | C | |
| THISTLEDOWN BLVD at BRIDGENORTH CR W Accessible | 11572 | C | |
| THISTLEDOWN BLVD at BENTWICK CR E Accessible | 11573 | C | |
| THISTLEDOWN BLVD at BARKWIN farside Accessible | 11574 | C | |
| THISTLEDOWN BLVD at ALBION RD Accessible | 11575 | C | |
| ALBION RD at CALSTOCK Accessible | 15041 | C | |
| ALBION RD at BANKFIELD farside Accessible | 6218 | C | |
| ARCOT BLVD at ALBION RD farside Accessible | 11269 | C | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | 11270 | C | |
| TANDRIDGE CR at OPPOSITE 840 Accessible | 11271 | C | |
| TANDRIDGE CR at 75 Accessible | 11265 | C | |
| TANDRIDGE CR at BYNG Accessible | 11266 | C | |
| ARCOT BLVD at ALBION RD Accessible | 11267 | C F | |
| ALBION RD at IRWIN farside Accessible | 6226 | C F | |
| ALBION at ELMHURST Accessible | 6223 | C F | |
| ALBION RD at GOLFDOWN farside Accessible | 6224 | 96 A B C D F N | |
| ALBION RD at SHENDALE farside Accessible | 6230 | 96 A B C D F N | |
| ALBION RD at ARMEL CT Accessible | 6216 | 96 A B C D E F N | |
| ALBION at WESTON ROAD | 7481 | 96 A B C D E F N | |
| WALSH at WESTON ROAD EAST SIDE Accessible | 8525 | 96 A B C D E F N | |
| WALSH at WILSON | 8526 | 96 A B C D F N | |
| WILSON AVE at WENDELL | 8886 | 96 A B C D F N | |
| WILSON AVE at CLAYSON Accessible | 8845 | 96 A B C D F N | |
| ARROW ROAD at SHEPPARD NORTH SIDE Accessible | 11858 | G | |
| CLAYSON at BARTOR N farside Accessible | 12326 | G | |
| CLAYSON at 600 Accessible | 12325 | G | |
| CLAYSON at 350 Accessible | 12324 | G | |
| CLAYSON at HUXLEY | 12328 | G | |
| CLAYSON at BARTOR S farside Accessible | 12062 | G | |
| CLAYSON at WILSON Accessible | 7622 | G | |
| OAKDALE at SHEPPARD NORTH SIDE Accessible | 5891 | G | |
| ARROW ROAD at SHEPPARD Accessible | 11955 | G | |
| TORBARRIE at SERGIO MARCHI ST | 14522 | G | |
| TORBARRIE at JUDY SGRO AVE farside | 14523 | G | |
| TORBARRIE at JOSEPH GRIFFIN LANE farside | 14524 | G | |
| TORBARRIE at OPPOSITE 41 | 14525 | G | |
| WILSON AVE at JETHRO farside Accessible | 8863 | 96 A B C D F G N | |
| WILSON AVE at HAYMARKET farside Accessible | 8858 | 96 A B C D F G N | |
| WILSON AVE at DALLNER farside Accessible | 8849 | 96 A B C D F G N | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 8878 | 96 A B C D F G N | |
| WILSON at JANE Accessible | 8861 | 96 A B C D E F G N | |
| WILSON AVE at EPIC LANE farside Accessible | 8855 | 96 A B C D F G N | |
| WILSON AVE at WILLIAM CRAGG | 8887 | 96 A B C D F G N | |
| WILSON AVE at HIGHVIEW farside | 8860 | 96 A B C D F G N | |
| WILSON AVE at RIDGE RD farside Accessible | 8880 | 96 A B C D F G N | |
| WILSON AVE at JULIAN farside Accessible | 8865 | 96 A B C D F G N | |
| WILSON at KEELE Accessible | 8868 | 96 A B C D E F G N | |
| WILSON AVE at DUBRAY Accessible | 8848 | 96 A B C D E F G N | |
| WILSON AVE at MIDBLOCK (W OF MURRAY) Accessible | 8873 | 96 A B C D F G N | |
| WILSON AVE at MURRAY | 8875 | 96 A B C D F G N | |
| WILSON AVE at NORTH GATE | 8877 | 96 A B C D F G N | |
| WILSON AVE at LADY YORK | 1662 | 96 A B C D F G N | |
| WILSON at DUFFERIN Accessible | 1657 | 96 A B C D E F G N | |
| WILSON STATION - LOWER BUS BAY 3 | 15055 | 96 A B C D E G | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 11690 | 96 | |
| WILSON AVE at FAYWOOD farside Accessible | 1658 | 96 A B C D F G N | |
| WILSON AVE at ALLINGHAM Accessible | 1660 | 96 A B C D F G N | |
| WILSON AVE at LAURENTIA Accessible | 1663 | 96 A B C D F G N | |
| WILSON AVE at STADACONA | 1665 | 96 A B C D F G N | |
| WILSON at BATHURST | 8839 | 96 A B C D F G N | |
| WILSON AVE at ALLARD Accessible | 8834 | 96 A B C D F G N | |
| WILSON AVE at CLYDE Accessible | 8847 | 96 A B C D F G N | |
| WILSON AVE at RIDLEY Accessible | 8882 | 96 A B C D F G N | |
| WILSON at AVENUE ROAD Accessible | 8837 | 96 A B C D F G N | |
| WILSON AVE at BELGRAVE Accessible | 8842 | 96 A B C D F G N | |
| WILSON at YONGE BLVD | 8889 | 96 A B C D F G N | |
| WILSON AVE at YONGE ST Accessible | 8892 | 96 A B C D F G N | |
| YORK MILLS STATION - BUS BAY 3 Accessible | 14808 | A B C D G | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| CARRIER LOOP Accessible | 11074 | A D | |
| CARRIER at 209 Accessible | 11076 | A D | |
| CARRIER at ALBION ROAD Accessible | 11077 | A D | |
| CARRIER at HUMBER COLLEGE BLVD farside Accessible | 7596 | D E | |
| FINCH at HIGHWAY 27 WEST SIDE Accessible | 11293 | D | |
| FINCH AVE W at WOODBINE DOWNS Accessible | 2644 | D | |
| WOODBINE DOWNS at FINCH AVE W Accessible | 8933 | E | |
| HUMBERLINE LOOP Accessible | 2702 | B | |
| HUMBERLINE at HUDDERSFIELD Accessible | 2707 | B | |
| CLAIREVILLE S at OPPOSITE 90 Accessible | 14922 | B | |
| HUMBERLINE at FINCH AVE W Accessible | 12063 | B | |
| HUMBER COLLEGE BLVD at FINCH SOUTH SIDE Accessible | 7857 | A D E | |
| HUMBERLINE at FINCH AVE W farside Accessible | 11046 | 96 B | |
| HUMBERLINE at VIEWCREST farside Accessible | 13472 | 96 B | |
| HUMBERLINE at HOLYOAKE E Accessible | 11048 | 96 B | |
| HUMBER COLLEGE BLVD at HUMBERLINE farside Accessible | 12196 | 96 A B D E | |
| HUMBER COLLEGE BLVD at HUMBER COLLEGE Accessible | 7858 | 96 A B D E | |
| HUMBER COLLEGE BLVD at ARBORETUM Accessible | 7852 | 96 A B D E | |
| HUMBER COLLEGE BLVD at HIGHWAY 27 Accessible | 11273 | 96 A B D E | |
| HUMBER COLLEGE BLVD at WESTMORE EAST SIDE Accessible | 7855 | 96 A B D E | |
| HUMBER COLLEGE BLVD at JOHN GARLAND Accessible | 7863 | 96 A B D E | |
| JOHN GARLAND at MOSQUE N Accessible | 7878 | 96 A B D E | |
| JOHN GARLAND at MARTIN GROVE Accessible | 7876 | 96 A B D E | |
| JOHN GARLAND at MARTIN GROVE farside Accessible | 11576 | A D | |
| JOHN GARLAND at JAMESTOWN CR W Accessible | 11535 | A D | |
| JOHN GARLAND at COLLINGDALE E farside Accessible | 11536 | A D | |
| JOHN GARLAND at JAMESTOWN CR E farside Accessible | 11537 | A D | |
| JOHN GARLAND at KIPLING Accessible | 11538 | A D | |
| KIPLING AVE at HENLEY Accessible | 4321 | A D | |
| MARTIN GROVE at MILKWOOD Accessible | 5629 | 96 B E N | |
| WESTHUMBER at MARTIN GROVE EAST SIDE Accessible | 8657 | 96 B E N | |
| WEST HUMBER at DELSING farside Accessible | 8653 | 96 B E N | |
| WEST HUMBER at IXWORTH Accessible | 8655 | 96 B E N | |
| WESTHUMBER at KIPLING Accessible | 8656 | 96 B D E N | |
| HINTON at ELMHURST Accessible | 7822 | 96 A B D N | |
| ELMHURST at ISLINGTON Accessible | 7731 | 96 A B D E N | |
| ELMHURST at MUNCEY Accessible | 7734 | 96 A B D N | |
| THISTLE DOWN at ALBION Accessible | 7724 | 96 A B C D N | |
| THISTLE DOWN at ALBION EAST SIDE Accessible | 11566 | C | |
| THISTLEDOWN BLVD at BARKWIN farside Accessible | 11567 | C | |
| THISTLEDOWN BLVD at DASHWOOD CR S Accessible | 11569 | C | |
| THISTLEDOWN BLVD at KENHILL Accessible | 11570 | C | |
| THISTLEDOWN BLVD at ATWOOD PL Accessible | 14959 | C | |
| THISTLEDOWN BLVD at BRIDGENORTH CR W Accessible | 11572 | C | |
| THISTLEDOWN BLVD at BENTWICK CR E Accessible | 11573 | C | |
| THISTLEDOWN BLVD at BARKWIN farside Accessible | 11574 | C | |
| THISTLEDOWN BLVD at ALBION RD Accessible | 11575 | C | |
| ALBION RD at CALSTOCK Accessible | 15041 | C | |
| ALBION RD at BANKFIELD farside Accessible | 6218 | C | |
| ARCOT BLVD at ALBION RD farside Accessible | 11269 | C | |
| TANDRIDGE CR at ARCOT BLVD farside Accessible | 11270 | C | |
| TANDRIDGE CR at OPPOSITE 840 Accessible | 11271 | C | |
| TANDRIDGE CR at 75 Accessible | 11265 | C | |
| TANDRIDGE CR at BYNG Accessible | 11266 | C | |
| ARCOT BLVD at ALBION RD Accessible | 11267 | C F | |
| ALBION RD at IRWIN farside Accessible | 6226 | C F | |
| ALBION at ELMHURST Accessible | 6223 | C F | |
| ALBION RD at GOLFDOWN farside Accessible | 6224 | 96 A B C D F N | |
| ALBION RD at SHENDALE farside Accessible | 6230 | 96 A B C D F N | |
| ALBION RD at ARMEL CT Accessible | 6216 | 96 A B C D E F N | |
| WALSH at WESTON ROAD EAST SIDE Accessible | 8525 | 96 A B C D E F N | |
| WILSON AVE at CLAYSON Accessible | 8845 | 96 A B C D F N | |
| ARROW ROAD at SHEPPARD NORTH SIDE Accessible | 11858 | G | |
| CLAYSON at BARTOR N farside Accessible | 12326 | G | |
| CLAYSON at 600 Accessible | 12325 | G | |
| CLAYSON at 350 Accessible | 12324 | G | |
| CLAYSON at BARTOR S farside Accessible | 12062 | G | |
| CLAYSON at WILSON Accessible | 7622 | G | |
| OAKDALE at SHEPPARD NORTH SIDE Accessible | 5891 | G | |
| ARROW ROAD at SHEPPARD Accessible | 11955 | G | |
| WILSON AVE at JETHRO farside Accessible | 8863 | 96 A B C D F G N | |
| WILSON AVE at HAYMARKET farside Accessible | 8858 | 96 A B C D F G N | |
| WILSON AVE at DALLNER farside Accessible | 8849 | 96 A B C D F G N | |
| WILSON AVE at PLAZA (W OF JANE) Accessible | 8878 | 96 A B C D F G N | |
| WILSON at JANE Accessible | 8861 | 96 A B C D E F G N | |
| WILSON AVE at EPIC LANE farside Accessible | 8855 | 96 A B C D F G N | |
| WILSON AVE at RIDGE RD farside Accessible | 8880 | 96 A B C D F G N | |
| WILSON AVE at JULIAN farside Accessible | 8865 | 96 A B C D F G N | |
| WILSON at KEELE Accessible | 8868 | 96 A B C D E F G N | |
| WILSON AVE at DUBRAY Accessible | 8848 | 96 A B C D E F G N | |
| WILSON AVE at MIDBLOCK (W OF MURRAY) Accessible | 8873 | 96 A B C D F G N | |
| WILSON at DUFFERIN Accessible | 1657 | 96 A B C D E F G N | |
| WILSON HEIGHTS at GOODWILL Accessible(Sunday Only) | 11690 | 96 | |
| WILSON AVE at FAYWOOD farside Accessible | 1658 | 96 A B C D F G N | |
| WILSON AVE at ALLINGHAM Accessible | 1660 | 96 A B C D F G N | |
| WILSON AVE at LAURENTIA Accessible | 1663 | 96 A B C D F G N | |
| WILSON AVE at ALLARD Accessible | 8834 | 96 A B C D F G N | |
| WILSON AVE at CLYDE Accessible | 8847 | 96 A B C D F G N | |
| WILSON AVE at RIDLEY Accessible | 8882 | 96 A B C D F G N | |
| WILSON at AVENUE ROAD Accessible | 8837 | 96 A B C D F G N | |
| WILSON AVE at BELGRAVE Accessible | 8842 | 96 A B C D F G N | |
| WILSON AVE at YONGE ST Accessible | 8892 | 96 A B C D F G N | |
| YORK MILLS STATION - BUS BAY 3 Accessible | 14808 | A B C D G | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

