9 Bellamy


1 Service Advisory
Warden Station - Washroom Closed for Facility Upgrade
Washroom closed April 30 to June 15, 2012
Last updated February 14 2012, 10:35 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 9 9 BELLAMY To SCARBOROUGH CTR
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| WARDEN STATION - BUS BAY 2 | 14790 | 9 | |
| ST CLAIR at BIRCHMOUNT EAST SIDE Accessible | 6103 | 9 | |
| ST CLAIR at KENNEDY | 1562 | 9 | |
| ST CLAIR at DANFORTH ROAD Accessible | 4623 | 9 | |
| ST CLAIR at MIDLAND | 1569 | 9 | |
| ST CLAIR at BRIMLEY Accessible | 4622 | 9 | |
| ST CLAIR at KINGSTON ROAD Accessible | 4626 | 9 | |
| McCOWAN at KINGSTON ROAD NORTH SIDE | 1303 | 9 | |
| McCOWAN at EGLINTON Accessible | 1294 | 9 | |
| BELLAMY at EGLINTON NORTH SIDE Accessible | 352 | 9 | |
| BELLAMY at LAWRENCE Accessible | 361 | 9 | |
| BELLAMY at ELLESMERE Accessible | 355 | 9 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| WARDEN STATION - BUS BAY 2 | 14790 | 9 | |
| ST CLAIR AVE E at SANTAMONICA | 4629 | 9 | |
| ST CLAIR AVE E at ELFREDA | 1559 | 9 | |
| ST CLAIR at BIRCHMOUNT EAST SIDE Accessible | 6103 | 9 | |
| ST CLAIR AVE E at NORTH WOODROW | 4628 | 9 | |
| ST CLAIR AVE E at COTTON | 1556 | 9 | |
| ST CLAIR at KENNEDY | 1562 | 9 | |
| ST CLAIR at DANFORTH ROAD Accessible | 4623 | 9 | |
| ST CLAIR AVE E at LINDEN | 1566 | 9 | |
| ST CLAIR at MIDLAND | 1569 | 9 | |
| ST CLAIR AVE E at GIDLEY Accessible | 1561 | 9 | |
| ST CLAIR AVE E at ANDREW Accessible | 1552 | 9 | |
| ST CLAIR at BRIMLEY Accessible | 4622 | 9 | |
| ST CLAIR AVE E at FERMOY Accessible | 4624 | 9 | |
| ST CLAIR at KINGSTON ROAD Accessible | 4626 | 9 | |
| KINGSTON RD at NEILSON Accessible | 4247 | 9 | |
| McCOWAN at KINGSTON ROAD NORTH SIDE | 1303 | 9 | |
| MCCOWAN at HORFIELD | 1297 | 9 | |
| MCCOWAN at CREE | 1291 | 9 | |
| MCCOWAN at MARTINDALE | 1305 | 9 | |
| MCCOWAN at BRIDLEGROVE farside Accessible | 12093 | 9 | |
| McCOWAN at EGLINTON Accessible | 1294 | 9 | |
| EGLINTON AVE E at TORRANCE Accessible | 1039 | 9 | |
| BELLAMY at EGLINTON NORTH SIDE Accessible | 352 | 9 | |
| BELLAMY at OPPOSITE 130 Accessible | 368 | 9 | |
| BELLAMY at GRACE farside Accessible | 357 | 9 | |
| BELLAMY at NELSON | 365 | 9 | |
| BELLAMY at FARMBROOK | 356 | 9 | |
| BELLAMY at BANMOOR farside Accessible | 341 | 9 | |
| BELLAMY at BURNVIEW | 347 | 9 | |
| BELLAMY at EAST PARK Accessible | 351 | 9 | |
| BELLAMY at LAWRENCE Accessible | 361 | 9 | |
| BELLAMY at PAINTED POST Accessible | 369 | 9 | |
| BELLAMY at PANDORA Accessible | 370 | 9 | |
| BELLAMY at BRIMORTON Accessible | 345 | 9 | |
| BELLAMY at NORTHLEIGH farside Accessible | 366 | 9 | |
| BELLAMY at AMBER JACK Accessible | 340 | 9 | |
| BELLAMY at ELLESMERE Accessible | 355 | 9 | |
| BELLAMY at 1095 Accessible | 9605 | 9 | |
| BELLAMY at 1149 Accessible | 9606 | 9 | |
| BELLAMY at PROGRESS Accessible | 11618 | 9 | |
| CORPORATE DR at PROGRESS farside Accessible | 11365 | 9 | |
| CORPORATE DR at LEE CENTRE DR farside Accessible | 12099 | 9 | |
| CORPORATE DR at 88 Accessible | 11366 | 9 | |
| CONSILIUM PL at 100-200 Accessible | 11367 | 9 | |
| GRANGEWAY at PROGRESS farside | 9608 | 9 | |
| BUSHBY DR at MCCOWAN Accessible | 9609 | 9 | |
| SCARBOROUGH CENTRE STATION - BUS BAY 10 Accessible | 14758 | 9 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| ST CLAIR at BIRCHMOUNT EAST SIDE Accessible | 6103 | 9 | |
| ST CLAIR at DANFORTH ROAD Accessible | 4623 | 9 | |
| ST CLAIR AVE E at GIDLEY Accessible | 1561 | 9 | |
| ST CLAIR AVE E at ANDREW Accessible | 1552 | 9 | |
| ST CLAIR at BRIMLEY Accessible | 4622 | 9 | |
| ST CLAIR AVE E at FERMOY Accessible | 4624 | 9 | |
| ST CLAIR at KINGSTON ROAD Accessible | 4626 | 9 | |
| KINGSTON RD at NEILSON Accessible | 4247 | 9 | |
| MCCOWAN at BRIDLEGROVE farside Accessible | 12093 | 9 | |
| McCOWAN at EGLINTON Accessible | 1294 | 9 | |
| EGLINTON AVE E at TORRANCE Accessible | 1039 | 9 | |
| BELLAMY at EGLINTON NORTH SIDE Accessible | 352 | 9 | |
| BELLAMY at OPPOSITE 130 Accessible | 368 | 9 | |
| BELLAMY at GRACE farside Accessible | 357 | 9 | |
| BELLAMY at BANMOOR farside Accessible | 341 | 9 | |
| BELLAMY at EAST PARK Accessible | 351 | 9 | |
| BELLAMY at LAWRENCE Accessible | 361 | 9 | |
| BELLAMY at PAINTED POST Accessible | 369 | 9 | |
| BELLAMY at PANDORA Accessible | 370 | 9 | |
| BELLAMY at BRIMORTON Accessible | 345 | 9 | |
| BELLAMY at NORTHLEIGH farside Accessible | 366 | 9 | |
| BELLAMY at AMBER JACK Accessible | 340 | 9 | |
| BELLAMY at ELLESMERE Accessible | 355 | 9 | |
| BELLAMY at 1095 Accessible | 9605 | 9 | |
| BELLAMY at 1149 Accessible | 9606 | 9 | |
| BELLAMY at PROGRESS Accessible | 11618 | 9 | |
| CORPORATE DR at PROGRESS farside Accessible | 11365 | 9 | |
| CORPORATE DR at LEE CENTRE DR farside Accessible | 12099 | 9 | |
| CORPORATE DR at 88 Accessible | 11366 | 9 | |
| CONSILIUM PL at 100-200 Accessible | 11367 | 9 | |
| BUSHBY DR at MCCOWAN Accessible | 9609 | 9 | |
| SCARBOROUGH CENTRE STATION - BUS BAY 10 Accessible | 14758 | 9 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

