61 Avenue Rd North


2 Service Advisories
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
Eglinton Station - Bus Bay Closure
Bus Bays 4 and 5 closed during roadway construction.
Last updated January 3 2012, 1:13 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- A 61A AVENUE RD NORTH To EGLINTON STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| AVENUE ROAD at BOMBAY Accessible | 14189 | A | |
| AVENUE ROAD at WILSON SOUTH SIDE Accessible | 72 | A | |
| AVENUE ROAD at LAWRENCE SOUTH SIDE Accessible | 4785 | A |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| AVENUE ROAD at BOMBAY Accessible | 14189 | A | |
| AVENUE ROAD at WILSON SOUTH SIDE Accessible | 72 | A | |
| AVENUE RD at CARMICHAEL Accessible | 54 | A | |
| AVENUE RD at DUNBLAINE Accessible | 60 | A | |
| AVENUE RD at BROOKE Accessible | 53 | A | |
| AVENUE RD at OLD ORCHARD Accessible | 11238 | A | |
| AVENUE RD at MELROSE Accessible | 4790 | A | |
| AVENUE RD at FAIRLAWN Accessible | 4777 | A | |
| AVENUE RD at WOBURN Accessible | 4798 | A | |
| AVENUE RD at DOUGLAS Accessible | 4771 | A | |
| AVENUE ROAD at LAWRENCE SOUTH SIDE Accessible | 4785 | A | |
| AVENUE RD at OPPOSITE 1451 (HAVERGAL) | 4791 | A | |
| AVENUE RD at OTTER CRESCENT Accessible | 4792 | A | |
| AVENUE RD at GLENGROVE Accessible | 4780 | A | |
| AVENUE ROAD at GLENCAIRN Accessible | 4778 | A | |
| AVENUE RD at LYTTON | 4788 | A | |
| AVENUE RD at HILLHURST | 4784 | A | |
| AVENUE RD at ST CLEMENTS Accessible | 4796 | A | |
| AVENUE RD at ROSELAWN farside Accessible | 4793 | A | |
| AVENUE RD at ELWOOD Accessible | 4775 | A | |
| EGLINTON AVE W at AVENUE RD farside Accessible | 11488 | A | |
| EGLINTON AVE W at ORIOLE PARKWAY farside Accessible | 2394 | A | |
| EGLINTON AVE W at EASTBOURNE farside Accessible(Sunday Only) | 10222 | A | |
| EGLINTON AVE W at LASCELLES farside Accessible | 2374 | A | |
| EGLINTON AVE W at DUPLEX Accessible | 2342 | A | |
| EGLINTON STATION - BUS BAY 9 Accessible | 14675 | A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| AVENUE ROAD at BOMBAY Accessible | 14189 | A | |
| AVENUE ROAD at WILSON SOUTH SIDE Accessible | 72 | A | |
| AVENUE RD at CARMICHAEL Accessible | 54 | A | |
| AVENUE RD at DUNBLAINE Accessible | 60 | A | |
| AVENUE RD at BROOKE Accessible | 53 | A | |
| AVENUE RD at OLD ORCHARD Accessible | 11238 | A | |
| AVENUE RD at MELROSE Accessible | 4790 | A | |
| AVENUE RD at FAIRLAWN Accessible | 4777 | A | |
| AVENUE RD at WOBURN Accessible | 4798 | A | |
| AVENUE RD at DOUGLAS Accessible | 4771 | A | |
| AVENUE ROAD at LAWRENCE SOUTH SIDE Accessible | 4785 | A | |
| AVENUE RD at OTTER CRESCENT Accessible | 4792 | A | |
| AVENUE RD at GLENGROVE Accessible | 4780 | A | |
| AVENUE ROAD at GLENCAIRN Accessible | 4778 | A | |
| AVENUE RD at ST CLEMENTS Accessible | 4796 | A | |
| AVENUE RD at ROSELAWN farside Accessible | 4793 | A | |
| AVENUE RD at ELWOOD Accessible | 4775 | A | |
| EGLINTON AVE W at AVENUE RD farside Accessible | 11488 | A | |
| EGLINTON AVE W at ORIOLE PARKWAY farside Accessible | 2394 | A | |
| EGLINTON AVE W at EASTBOURNE farside Accessible(Sunday Only) | 10222 | A | |
| EGLINTON AVE W at LASCELLES farside Accessible | 2374 | A | |
| EGLINTON AVE W at DUPLEX Accessible | 2342 | A | |
| EGLINTON STATION - BUS BAY 9 Accessible | 14675 | A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

