504 King
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 504 504 KING To BROADVIEW STN via KING
- N 313 JANE BLUE NIGHT KING To QUEEN via DUNDAS and RONCESVALLES
| Stop | Number ![]() |
Branch | Next 3 scheduled streetcars |
|---|---|---|---|
| DUNDAS WEST STATION - STREETCAR BAY 4 | 14665 | 504 N | |
| RONCESVALLES at HOWARD PARK SOUTH SIDE | 15039 | 504 N | |
| RONCESVALLES at QUEEN | 4582 | 504 N | |
| KING at DUFFERIN | 4167 | 504 | |
| KING at SHAW | 4162 | 504 | |
| KING at BATHURST | 4157 | 504 | |
| KING at SPADINA | 4184 | 504 | |
| KING at UNIVERSITY | 4192 | 504 | |
| KING at BAY | 4158 | 504 | |
| KING at YONGE | 4196 | 504 | |
| KING at JARVIS | 4135 | 504 | |
| KING at SHERBOURNE | 4145 | 504 | |
| KING at PARLIAMENT | 4140 | 504 | |
| BROADVIEW at QUEEN NORTH SIDE | 11895 | 504 | |
| BROADVIEW at DUNDAS | 3372 | 504 | |
| BROADVIEW at GERRARD | 1757 | 504 |
| Stop | Number ![]() |
Branch | Next 3 scheduled streetcars |
|---|---|---|---|
| DUNDAS WEST STATION - STREETCAR BAY 4 | 14665 | 504 N | |
| EDNA at DUNDAS ST W(Sunday Only) | 9900 | 504 | |
| RONCESVALLES at BOUSTEAD farside | 4569 | 504 N | |
| RONCESVALLES at HOWARD PARK SOUTH SIDE | 15039 | 504 N | |
| RONCESVALLES at GRENADIER | 14994 | 504 N | |
| RONCESVALLES at HIGH PARK BLVD farside | 14993 | 504 N | |
| RONCESVALLES at GALLEY | 4573 | 504 N | |
| RONCESVALLES at MARION farside | 14992 | 504 N | |
| RONCESVALLES at QUEEN | 4582 | 504 N | |
| KING ST W at WILSON | 4194 | 504 | |
| KING ST W at DOWLING | 4164 | 504 | |
| KING ST W at JAMESON | 4173 | 504 | |
| KING ST W at CLOSE farside(Sunday Only) | 10171 | 504 | |
| KING ST W at DUNN | 4168 | 504 | |
| KING ST W at SPENCER | 4186 | 504 | |
| KING at DUFFERIN | 4167 | 504 | |
| KING ST W at FRASER | 4171 | 504 | |
| KING ST W at ATLANTIC | 4155 | 504 | |
| KING ST W at SUDBURY | 13344 | 504 | |
| KING at SHAW | 4162 | 504 | |
| KING ST W at STRACHAN | 4187 | 504 | |
| KING ST W at NIAGARA | 4178 | 504 | |
| KING ST W at TECUMSETH | 4189 | 504 | |
| KING at BATHURST | 4157 | 504 | |
| KING ST W at PORTLAND | 10172 | 504 | |
| KING ST W at BRANT | 4161 | 504 | |
| KING at SPADINA | 4184 | 504 | |
| KING ST W at BLUE JAYS WAY | 4180 | 504 | |
| KING ST W at JOHN | 4176 | 504 | |
| KING ST W at SIMCOE | 4182 | 504 | |
| KING at UNIVERSITY | 4192 | 504 | |
| KING ST W at YORK ST | 4197 | 504 | |
| KING at BAY | 4158 | 504 | |
| KING at YONGE | 4196 | 504 | |
| KING ST E at CHURCH | 4133 | 504 | |
| KING at JARVIS | 4135 | 504 | |
| KING at SHERBOURNE | 4145 | 504 | |
| KING ST E at ONTARIO farside | 4138 | 504 | |
| KING at PARLIAMENT | 4140 | 504 | |
| KING ST E at TRINITY | 4151 | 504 | |
| KING ST E at SACKVILLE | 4143 | 504 | |
| KING ST E at SUMACH | 4148 | 504 | |
| KING ST E at ST LAWRENCE | 4147 | 504 | |
| QUEEN ST E at CARROLL | 3038 | 504 | |
| QUEEN at BROADVIEW | 3032 | 504 | |
| BROADVIEW at QUEEN NORTH SIDE | 11895 | 504 | |
| BROADVIEW at DUNDAS | 3372 | 504 | |
| BROADVIEW at DUNDAS NORTH SIDE | 9317 | 504 | |
| BROADVIEW at GERRARD | 1757 | 504 | |
| BROADVIEW at SIMPSON farside(Sunday Only) | 13459 | 504 | |
| BROADVIEW at LANGLEY | 1759 | 504 | |
| BROADVIEW at WITHROW | 1766 | 504 | |
| BROADVIEW at BAIN farside(Sunday Only) | 10283 | 504 | |
| BROADVIEW at MILLBROOK | 1761 | 504 | |
| BROADVIEW at WOLFREY | 1768 | 504 | |
| BROADVIEW at DANFORTH | 1755 | 504 | |
| BROADVIEW STATION - STREETCAR BAY 6 | 14639 | 504 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next streetcar will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

