321 York Mills


1 Service Advisory
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 321 YORK MILLS To FINCH via NEILSON
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| YORK MILLS at OLD YORK MILLS | 11333 | N | |
| YORK MILLS at DON MILLS Accessible | 9070 | N | |
| ELLESMERE at VICTORIA PARK EAST SIDE Accessible | 6371 | N | |
| ELLESMERE at McCOWAN Accessible | 7694 | N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | N |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| YORK MILLS at SUBWAY STATION Accessible | 7462 | N | |
| YORK MILLS at OLD YORK MILLS | 11333 | N | |
| YORK MILLS RD at HEDGEWOOD farside Accessible | 3260 | N | |
| YORK MILLS at HIGHLAND Accessible | 3262 | N | |
| YORK MILLS RD at CEDARWOOD farside Accessible | 3254 | N | |
| YORK MILLS RD at BIRCHWOOD Accessible | 3252 | N | |
| YORK MILLS RD at FENN | 3257 | N | |
| YORK MILLS RD at GLENRIDGE | 3259 | N | |
| YORK MILLS at BAYVIEW Accessible | 9188 | N | |
| YORK MILLS RD at HARRISON Accessible | 7468 | N | |
| YORK MILLS RD at SANDFIELD Accessible | 7472 | N | |
| YORK MILLS RD at CHIPSTEAD Accessible | 7467 | N | |
| YORK MILLS RD at BANBURY RD (EAST) Accessible | 7465 | N | |
| YORK MILLS at LESLIE Accessible | 9076 | N | |
| YORK MILLS RD at SCARSDALE Accessible | 9084 | N | |
| YORK MILLS at UPJOHN Accessible | 9086 | N | |
| YORK MILLS at DON MILLS Accessible | 9070 | N | |
| YORK MILLS at SILVERDALE Accessible | 9085 | N | |
| YORK MILLS at LAURENTIDE Accessible | 9075 | N | |
| YORK MILLS RD at VALLEY WOODS farside Accessible | 9088 | N | |
| YORK MILLS RD at FENSIDE Accessible | 9072 | N | |
| PARKWOODS at BROOKBANKS Accessible | 8025 | N | |
| PARKWOODS at GAILONG Accessible | 8028 | N | |
| PARKWOODS at COMBERMERE | 8027 | N | |
| ELLESMERE at VICTORIA PARK EAST SIDE Accessible | 6371 | N | |
| ELLESMERE RD at POLLARD Accessible | 6369 | N | |
| ELLESMERE at PHARMACY Accessible | 6368 | N | |
| ELLESMERE RD at CLAUDIUS Accessible | 7687 | N | |
| ELLESMERE RD at DEWEY Accessible | 7690 | N | |
| ELLESMERE at WARDEN Accessible | 7719 | N | |
| ELLESMERE RD at HOME DEPOT Accessible | 7673 | N | |
| ELLESMERE RD at PRINCIPAL farside Accessible | 7715 | N | |
| ELLESMERE at BIRCHMOUNT Accessible | 7678 | N | |
| ELLESMERE RD at MONDEO Accessible | 14317 | N | |
| ELLESMERE RD at WYE VALLEY Accessible | 7721 | N | |
| ELLESMERE at KENNEDY Accessible | 7693 | N | |
| ELLESMERE RD at WEST SERVICE RD farside | 9621 | N | |
| ELLESMERE RD at EAST SERVICE RD | 9622 | N | |
| ELLESMERE at MIDLAND Accessible | 7696 | N | |
| ELLESMERE RD at OAKLEY farside Accessible | 7706 | N | |
| ELLESMERE RD at BIRKDALE Accessible | 7680 | N | |
| ELLESMERE RD at 1299 Accessible | 7688 | N | |
| ELLESMERE at BRIMLEY Accessible | 7684 | N | |
| ELLESMERE RD at PACKARD Accessible | 7709 | N | |
| ELLESMERE RD at BOROUGH APPROACH E Accessible | 7683 | N | |
| ELLESMERE RD at SARATOGA farside Accessible | 7717 | N | |
| ELLESMERE at McCOWAN Accessible | 7694 | N | |
| ELLESMERE RD at PARKINGTON Accessible | 7711 | N | |
| ELLESMERE at BELLAMY Accessible | 7676 | N | |
| ELLESMERE RD at DOLLY VARDEN Accessible | 1044 | N | |
| ELLESMERE at MARKHAM ROAD Accessible | 1048 | N | |
| ELLESMERE RD at GANDER farside Accessible | 1046 | N | |
| ELLESMERE RD at SCARBOROUGH GOLF CLUB RD Accessible | 1052 | N | |
| ELLESMERE RD at ORTON PARK Accessible | 1051 | N | |
| ELLESMERE at NEILSON Accessible | 7704 | N | |
| CENTENARY HLTH LOOP at NEILSON Accessible | 11597 | N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | N | |
| NEILSON at LIVONIA Accessible | 1384 | N | |
| NEILSON at MILITARY TRAIL Accessible | 1387 | N | |
| NEILSON at KEELER Accessible | 1383 | N | |
| NEILSON at OAKMEADOW N Accessible | 1393 | N | |
| NEILSON at HIGHWAY 401 | 1372 | N | |
| NEILSON at MILNER NORTH SIDE Accessible | 1389 | N | |
| NEILSON at SHEPPARD Accessible | 1400 | N | |
| NEILSON at WALKWAY (N OF SHEP) Accessible | 1385 | N | |
| NEILSON at WICKSON TR Accessible | 9983 | N | |
| NEILSON at SILVERBELL Accessible | 1403 | N | |
| NEILSON at SEWELLS Accessible | 1399 | N | |
| NEILSON at 1315 (APTS) Accessible | 11329 | N | |
| NEILSON at MCLEVIN Accessible | 9409 | N | |
| NEILSON at CROW TRAIL farside Accessible | 9908 | N | |
| NEILSON at NEILSON PK | 13903 | N | |
| FINCH AVE E at NEILSON farside | 9909 | N | |
| FINCH at FINCHDENE WEST SIDE | 9910 | N | |
| TAPSCOTT at FINCH AVE E farside | 9911 | N | |
| TAPSCOTT at OPPOSITE 780 Accessible | 6147 | N | |
| TAPSCOTT at NEWGALE Accessible | 6146 | N | |
| NEWGALE at TAPSCOTT Accessible | 5849 | N | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| YORK MILLS at SUBWAY STATION Accessible | 7462 | N | |
| YORK MILLS RD at HEDGEWOOD farside Accessible | 3260 | N | |
| YORK MILLS at HIGHLAND Accessible | 3262 | N | |
| YORK MILLS RD at CEDARWOOD farside Accessible | 3254 | N | |
| YORK MILLS RD at BIRCHWOOD Accessible | 3252 | N | |
| YORK MILLS at BAYVIEW Accessible | 9188 | N | |
| YORK MILLS RD at HARRISON Accessible | 7468 | N | |
| YORK MILLS RD at SANDFIELD Accessible | 7472 | N | |
| YORK MILLS RD at CHIPSTEAD Accessible | 7467 | N | |
| YORK MILLS RD at BANBURY RD (EAST) Accessible | 7465 | N | |
| YORK MILLS at LESLIE Accessible | 9076 | N | |
| YORK MILLS RD at SCARSDALE Accessible | 9084 | N | |
| YORK MILLS at UPJOHN Accessible | 9086 | N | |
| YORK MILLS at DON MILLS Accessible | 9070 | N | |
| YORK MILLS at SILVERDALE Accessible | 9085 | N | |
| YORK MILLS at LAURENTIDE Accessible | 9075 | N | |
| YORK MILLS RD at VALLEY WOODS farside Accessible | 9088 | N | |
| YORK MILLS RD at FENSIDE Accessible | 9072 | N | |
| PARKWOODS at BROOKBANKS Accessible | 8025 | N | |
| PARKWOODS at GAILONG Accessible | 8028 | N | |
| ELLESMERE at VICTORIA PARK EAST SIDE Accessible | 6371 | N | |
| ELLESMERE RD at POLLARD Accessible | 6369 | N | |
| ELLESMERE at PHARMACY Accessible | 6368 | N | |
| ELLESMERE RD at CLAUDIUS Accessible | 7687 | N | |
| ELLESMERE RD at DEWEY Accessible | 7690 | N | |
| ELLESMERE at WARDEN Accessible | 7719 | N | |
| ELLESMERE RD at HOME DEPOT Accessible | 7673 | N | |
| ELLESMERE RD at PRINCIPAL farside Accessible | 7715 | N | |
| ELLESMERE at BIRCHMOUNT Accessible | 7678 | N | |
| ELLESMERE RD at MONDEO Accessible | 14317 | N | |
| ELLESMERE RD at WYE VALLEY Accessible | 7721 | N | |
| ELLESMERE at KENNEDY Accessible | 7693 | N | |
| ELLESMERE at MIDLAND Accessible | 7696 | N | |
| ELLESMERE RD at OAKLEY farside Accessible | 7706 | N | |
| ELLESMERE RD at BIRKDALE Accessible | 7680 | N | |
| ELLESMERE RD at 1299 Accessible | 7688 | N | |
| ELLESMERE at BRIMLEY Accessible | 7684 | N | |
| ELLESMERE RD at PACKARD Accessible | 7709 | N | |
| ELLESMERE RD at BOROUGH APPROACH E Accessible | 7683 | N | |
| ELLESMERE RD at SARATOGA farside Accessible | 7717 | N | |
| ELLESMERE at McCOWAN Accessible | 7694 | N | |
| ELLESMERE RD at PARKINGTON Accessible | 7711 | N | |
| ELLESMERE at BELLAMY Accessible | 7676 | N | |
| ELLESMERE RD at DOLLY VARDEN Accessible | 1044 | N | |
| ELLESMERE at MARKHAM ROAD Accessible | 1048 | N | |
| ELLESMERE RD at GANDER farside Accessible | 1046 | N | |
| ELLESMERE RD at SCARBOROUGH GOLF CLUB RD Accessible | 1052 | N | |
| ELLESMERE RD at ORTON PARK Accessible | 1051 | N | |
| ELLESMERE at NEILSON Accessible | 7704 | N | |
| CENTENARY HLTH LOOP at NEILSON Accessible | 11597 | N | |
| NEILSON at ELLESMERE NORTH SIDE Accessible | 1378 | N | |
| NEILSON at LIVONIA Accessible | 1384 | N | |
| NEILSON at MILITARY TRAIL Accessible | 1387 | N | |
| NEILSON at KEELER Accessible | 1383 | N | |
| NEILSON at OAKMEADOW N Accessible | 1393 | N | |
| NEILSON at MILNER NORTH SIDE Accessible | 1389 | N | |
| NEILSON at SHEPPARD Accessible | 1400 | N | |
| NEILSON at WALKWAY (N OF SHEP) Accessible | 1385 | N | |
| NEILSON at WICKSON TR Accessible | 9983 | N | |
| NEILSON at SILVERBELL Accessible | 1403 | N | |
| NEILSON at SEWELLS Accessible | 1399 | N | |
| NEILSON at 1315 (APTS) Accessible | 11329 | N | |
| NEILSON at MCLEVIN Accessible | 9409 | N | |
| NEILSON at CROW TRAIL farside Accessible | 9908 | N | |
| TAPSCOTT at OPPOSITE 780 Accessible | 6147 | N | |
| TAPSCOTT at NEWGALE Accessible | 6146 | N | |
| NEWGALE at TAPSCOTT Accessible | 5849 | N | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

