305 Eglinton East


2 Service Advisories
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
Eglinton Station - Bus Bay Closure
Bus Bays 4 and 5 closed during roadway construction.
Last updated January 3 2012, 1:13 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 305 EGLINTON EAST To EGLINTON STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| ROUGE HILL GO STATION Accessible | 5519 | N A | |
| KINGSTON ROAD at LAWRENCE WEST SIDE Accessible | 6496 | N A | |
| EGLINTON at DANFORTH ROAD Accessible | 2260 | N A | |
| EGLINTON at VICTORIA PARK Accessible | 11722 | N A | |
| EGLINTON at DON MILLS Accessible | 2263 | N A |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| ROUGE HILL GO STATION Accessible | 5519 | N A | |
| LAWRENCE AVE E at BRIMFOREST GATE farside Accessible | 12016 | N A | |
| LAWRENCE at PORT UNION WEST SIDE Accessible | 5309 | N A | |
| LAWRENCE AVE E at 5450 REC CENTRE Accessible | 5278 | N A | |
| LAWRENCE AVE E at CHARLOTTETOWN farside Accessible | 5249 | N A | |
| LAWRENCE AVE E at CENTENNIAL Accessible | 5248 | N A | |
| LAWRENCE AVE E at BATHGATE | 5231 | N A | |
| LAWRENCE AVE E at GOLDBERRY Accessible | 5304 | N A | |
| LAWRENCE AVE E at MEADOWVALE | 5292 | N A | |
| LAWRENCE AVE E at BEECHGROVE farside Accessible | 4412 | N A | |
| LAWRENCE AVE E at BENNETT Accessible | 4415 | N A | |
| LAWRENCE AVE E at FLERIMAC Accessible | 4417 | N A | |
| LAWRENCE AVE E at FERNMEADOW Accessible | 13704 | N A | |
| LAWRENCE AVE E at MANSE RD farside Accessible | 5285 | N A | |
| LAWRENCE AVE E at WEST HILL Accessible | 4427 | N A | |
| LAWRENCE AVE E at COLLINSGROVE Accessible | 5252 | N A | |
| LAWRENCE at MORNINGSIDE Accessible | 4424 | N A | |
| KINGSTON ROAD at LAWRENCE WEST SIDE Accessible | 6496 | N A | |
| KINGSTON RD at 4314 Accessible | 4202 | N A | |
| KINGSTON RD at GALLOWAY Accessible | 4226 | N A | |
| KINGSTON RD at OVERTURE Accessible | 4249 | N A | |
| KINGSTON RD at CELESTE Accessible | 4213 | N A | |
| KINGSTON RD at OPPOSITE 3969 Accessible | 4248 | N A | |
| KINGSTON ROAD at CROMWELL WEST SIDE Accessible | 6486 | N A | |
| KINGSTON RD at SAUNDERS Accessible | 2791 | N A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2793 | N A | |
| EGLINTON at KINGSTON ROAD WEST SIDE Accessible | 2282 | N A | |
| EGLINTON AVE E at CEDAR Accessible | 2257 | N A | |
| EGLINTON at MARKHAM ROAD Accessible | 11282 | N A | |
| EGLINTON AVE E at BEACHELL Accessible | 2242 | N A | |
| EGLINTON AVE E at MASON Accessible | 2291 | N A | |
| EGLINTON at BELLAMY Accessible | 2243 | N A | |
| EGLINTON AVE E at TORRANCE farside Accessible | 1040 | N A | |
| EGLINTON at McCOWAN Accessible | 2293 | N A | |
| EGLINTON AVE E at BARBADOS Accessible | 2237 | N A | |
| EGLINTON AVE E at OSWEGO Accessible | 2297 | N A | |
| EGLINTON at DANFORTH ROAD Accessible | 2260 | N A | |
| EGLINTON at BRIMLEY Accessible | 10140 | N A | |
| EGLINTON at BRIMLEY WEST SIDE Accessible | 2253 | N A | |
| EGLINTON AVE E at GILDER Accessible | 1033 | N A | |
| EGLINTON AVE E at HUNTINGTON farside Accessible | 1034 | N A | |
| EGLINTON at MIDLAND WEST SIDE | 1036 | N A | |
| EGLINTON AVE E at 2466 RAINBOW VILLAGE Accessible | 6365 | N A | |
| NORTH SERVICE RD at EGLINTON AVE E Accessible | 1038 | A | |
| KENNEDY STATION - BUS BAY 4 Accessible | 6480 | A | |
| EGLINTON at KENNEDY Accessible | 2280 | N A | |
| EGLINTON AVE E at IONVIEW | 2276 | N A | |
| EGLINTON AVE E at ROSEMOUNT Accessible | 2307 | N A | |
| EGLINTON at BIRCHMOUNT Accessible | 2250 | N A | |
| EGLINTON AVE E at THERMOS RD Accessible | 2315 | N A | |
| EGLINTON AVE E at OPPOSITE 2001 Accessible | 2302 | N A | |
| EGLINTON AVE E at PRUDHAM GT Accessible | 13449 | N A | |
| EGLINTON at WARDEN Accessible | 2318 | N A | |
| EGLINTON AVE E at LEBOVIC Accessible | 2232 | N A | |
| EGLINTON AVE E at 1900 | 2231 | N A | |
| EGLINTON at PHARMACY Accessible | 2300 | N A | |
| EGLINTON AVE E at EGLINTON SUPER CNTRE Accessible | 10467 | N A | |
| EGLINTON at VICTORIA PARK Accessible | 11722 | N A | |
| EGLINTON at VICTORIA PARK WEST SIDE Accessible | 2317 | N A | |
| EGLINTON AVE E at JONESVILLE Accessible | 2278 | N A | |
| EGLINTON at SLOANE Accessible | 2311 | N A | |
| EGLINTON AVE E at SWIFT Accessible | 2314 | N A | |
| EGLINTON at WYNFORD | 2320 | N A | |
| EGLINTON AVE E at DON VALLEY E | 2265 | N A | |
| EGLINTON AVE E at DON VALLEY W Accessible | 2267 | N A | |
| EGLINTON at DON MILLS Accessible | 2263 | N A | |
| EGLINTON at LESLIE Accessible | 2287 | N A | |
| EGLINTON at BRENTCLIFFE Accessible | 2251 | N A | |
| EGLINTON AVE E at DON AVON | 2261 | N A | |
| EGLINTON at LAIRD WEST SIDE Accessible | 2285 | N A | |
| EGLINTON AVE E at SUTHERLAND Accessible | 2313 | N A | |
| EGLINTON AVE E at RUMSEY | 2309 | N A | |
| EGLINTON AVE E at HANNA Accessible | 2273 | N A | |
| EGLINTON AVE E at BESSBOROUGH farside | 2248 | N A | |
| EGLINTON at BAYVIEW | 2239 | N A | |
| EGLINTON AVE E at BRUCE PARK Accessible | 2255 | N A | |
| EGLINTON AVE E at BANFF | 2235 | N A | |
| EGLINTON AVE E at PETMAN Accessible | 2298 | N A | |
| EGLINTON AVE E at FORMAN farside Accessible | 2269 | N A | |
| EGLINTON at MT PLEASANT Accessible | 2295 | N A | |
| EGLINTON AVE E at REDPATH Accessible | 2305 | N A | |
| EGLINTON AVE E at DUNFIELD Accessible | 2268 | N A | |
| EGLINTON AVE E at YONGE ST | 5081 | N A | |
| EGLINTON at YONGE WEST SIDE Accessible | 9898 | N A | |
| EGLINTON at SUBWAY STATION Accessible | 7671 | N A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| ROUGE HILL GO STATION Accessible | 5519 | N A | |
| LAWRENCE AVE E at BRIMFOREST GATE farside Accessible | 12016 | N A | |
| LAWRENCE at PORT UNION WEST SIDE Accessible | 5309 | N A | |
| LAWRENCE AVE E at 5450 REC CENTRE Accessible | 5278 | N A | |
| LAWRENCE AVE E at CHARLOTTETOWN farside Accessible | 5249 | N A | |
| LAWRENCE AVE E at CENTENNIAL Accessible | 5248 | N A | |
| LAWRENCE AVE E at GOLDBERRY Accessible | 5304 | N A | |
| LAWRENCE AVE E at BEECHGROVE farside Accessible | 4412 | N A | |
| LAWRENCE AVE E at BENNETT Accessible | 4415 | N A | |
| LAWRENCE AVE E at FLERIMAC Accessible | 4417 | N A | |
| LAWRENCE AVE E at FERNMEADOW Accessible | 13704 | N A | |
| LAWRENCE AVE E at MANSE RD farside Accessible | 5285 | N A | |
| LAWRENCE AVE E at WEST HILL Accessible | 4427 | N A | |
| LAWRENCE AVE E at COLLINSGROVE Accessible | 5252 | N A | |
| LAWRENCE at MORNINGSIDE Accessible | 4424 | N A | |
| KINGSTON ROAD at LAWRENCE WEST SIDE Accessible | 6496 | N A | |
| KINGSTON RD at 4314 Accessible | 4202 | N A | |
| KINGSTON RD at GALLOWAY Accessible | 4226 | N A | |
| KINGSTON RD at OVERTURE Accessible | 4249 | N A | |
| KINGSTON RD at CELESTE Accessible | 4213 | N A | |
| KINGSTON RD at OPPOSITE 3969 Accessible | 4248 | N A | |
| KINGSTON ROAD at CROMWELL WEST SIDE Accessible | 6486 | N A | |
| KINGSTON RD at SAUNDERS Accessible | 2791 | N A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2793 | N A | |
| EGLINTON at KINGSTON ROAD WEST SIDE Accessible | 2282 | N A | |
| EGLINTON AVE E at CEDAR Accessible | 2257 | N A | |
| EGLINTON at MARKHAM ROAD Accessible | 11282 | N A | |
| EGLINTON AVE E at BEACHELL Accessible | 2242 | N A | |
| EGLINTON AVE E at MASON Accessible | 2291 | N A | |
| EGLINTON at BELLAMY Accessible | 2243 | N A | |
| EGLINTON AVE E at TORRANCE farside Accessible | 1040 | N A | |
| EGLINTON at McCOWAN Accessible | 2293 | N A | |
| EGLINTON AVE E at BARBADOS Accessible | 2237 | N A | |
| EGLINTON AVE E at OSWEGO Accessible | 2297 | N A | |
| EGLINTON at DANFORTH ROAD Accessible | 2260 | N A | |
| EGLINTON at BRIMLEY Accessible | 10140 | N A | |
| EGLINTON at BRIMLEY WEST SIDE Accessible | 2253 | N A | |
| EGLINTON AVE E at GILDER Accessible | 1033 | N A | |
| EGLINTON AVE E at HUNTINGTON farside Accessible | 1034 | N A | |
| EGLINTON AVE E at 2466 RAINBOW VILLAGE Accessible | 6365 | N A | |
| NORTH SERVICE RD at EGLINTON AVE E Accessible | 1038 | A | |
| KENNEDY STATION - BUS BAY 4 Accessible | 6480 | A | |
| EGLINTON at KENNEDY Accessible | 2280 | N A | |
| EGLINTON AVE E at ROSEMOUNT Accessible | 2307 | N A | |
| EGLINTON at BIRCHMOUNT Accessible | 2250 | N A | |
| EGLINTON AVE E at THERMOS RD Accessible | 2315 | N A | |
| EGLINTON AVE E at OPPOSITE 2001 Accessible | 2302 | N A | |
| EGLINTON AVE E at PRUDHAM GT Accessible | 13449 | N A | |
| EGLINTON at WARDEN Accessible | 2318 | N A | |
| EGLINTON AVE E at LEBOVIC Accessible | 2232 | N A | |
| EGLINTON at PHARMACY Accessible | 2300 | N A | |
| EGLINTON AVE E at EGLINTON SUPER CNTRE Accessible | 10467 | N A | |
| EGLINTON at VICTORIA PARK Accessible | 11722 | N A | |
| EGLINTON at VICTORIA PARK WEST SIDE Accessible | 2317 | N A | |
| EGLINTON AVE E at JONESVILLE Accessible | 2278 | N A | |
| EGLINTON at SLOANE Accessible | 2311 | N A | |
| EGLINTON AVE E at SWIFT Accessible | 2314 | N A | |
| EGLINTON AVE E at DON VALLEY W Accessible | 2267 | N A | |
| EGLINTON at DON MILLS Accessible | 2263 | N A | |
| EGLINTON at LESLIE Accessible | 2287 | N A | |
| EGLINTON at BRENTCLIFFE Accessible | 2251 | N A | |
| EGLINTON at LAIRD WEST SIDE Accessible | 2285 | N A | |
| EGLINTON AVE E at SUTHERLAND Accessible | 2313 | N A | |
| EGLINTON AVE E at HANNA Accessible | 2273 | N A | |
| EGLINTON AVE E at BRUCE PARK Accessible | 2255 | N A | |
| EGLINTON AVE E at PETMAN Accessible | 2298 | N A | |
| EGLINTON AVE E at FORMAN farside Accessible | 2269 | N A | |
| EGLINTON at MT PLEASANT Accessible | 2295 | N A | |
| EGLINTON AVE E at REDPATH Accessible | 2305 | N A | |
| EGLINTON AVE E at DUNFIELD Accessible | 2268 | N A | |
| EGLINTON at YONGE WEST SIDE Accessible | 9898 | N A | |
| EGLINTON at SUBWAY STATION Accessible | 7671 | N A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

