305 Eglinton East


2 Service Advisories
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
Eglinton Station - Bus Bay Closure
Bus Bays 4 and 5 closed during roadway construction.
Last updated January 3 2012, 1:13 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- N 305 EGLINTON EAST To ROUGE HILL GO STN
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| EGLINTON at DUPLEX Accessible | 9897 | N A | |
| EGLINTON at DON MILLS Accessible | 2262 | N A | |
| EGLINTON at VICTORIA PARK EAST SIDE Accessible | 2316 | N A | |
| EGLINTON at DANFORTH | 2259 | N A | |
| KINGSTON ROAD at LAWRENCE Accessible | 6488 | N A |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| EGLINTON at SUBWAY STATION Accessible | 7671 | N A | |
| EGLINTON at DUPLEX Accessible | 9897 | N A | |
| EGLINTON at YONGE EAST SIDE Accessible | 9112 | N A | |
| EGLINTON AVE E at REDPATH Accessible | 2304 | N A | |
| EGLINTON at MT PLEASANT EAST SIDE Accessible | 9114 | N A | |
| EGLINTON AVE E at FORMAN Accessible | 2270 | N A | |
| EGLINTON AVE E at BANFF Accessible | 2234 | N A | |
| EGLINTON AVE E at HOYLE Accessible | 2274 | N A | |
| EGLINTON AVE E at BAYVIEW AVE Accessible | 2238 | N A | |
| EGLINTON at BAYVIEW EAST SIDE | 2240 | N A | |
| EGLINTON AVE E at BESSBOROUGH farside | 2247 | N A | |
| EGLINTON AVE E at HANNA farside | 2272 | N A | |
| EGLINTON AVE E at RUMSEY | 2308 | N A | |
| EGLINTON AVE E at SUTHERLAND | 2312 | N A | |
| EGLINTON at LAIRD EAST SIDE Accessible | 2284 | N A | |
| EGLINTON AVE E at BRENTCLIFFE | 2252 | N A | |
| EGLINTON at LESLIE | 2286 | N A | |
| EGLINTON at DON MILLS Accessible | 2262 | N A | |
| EGLINTON AVE E at DON VALLEY W Accessible | 2266 | N A | |
| EGLINTON AVE E at DON VALLEY E Accessible | 2264 | N A | |
| EGLINTON at WYNFORD | 2321 | N A | |
| EGLINTON AVE E at CREDIT UNION DR Accessible | 2258 | N A | |
| EGLINTON at BERMONDSEY Accessible | 2246 | N A | |
| EGLINTON AVE E at JONESVILLE farside | 2277 | N A | |
| EGLINTON at VICTORIA PARK EAST SIDE Accessible | 2316 | N A | |
| EGLINTON at PHARMACY Accessible | 2299 | N A | |
| EGLINTON AVE E at 1901 Accessible | 2271 | N A | |
| EGLINTON AVE E at 1911 Accessible | 2233 | N A | |
| EGLINTON at WARDEN Accessible | 2319 | N A | |
| EGLINTON AVE E at PRUDHAM GT Accessible | 2303 | N A | |
| EGLINTON AVE E at 2001 Accessible | 2301 | N A | |
| EGLINTON AVE E at SINNOTT | 2310 | N A | |
| EGLINTON at BIRCHMOUNT Accessible | 2249 | N A | |
| EGLINTON AVE E at ROSEMOUNT | 2306 | N A | |
| EGLINTON AVE E at IONVIEW Accessible | 2275 | N A | |
| EGLINTON at KENNEDY Accessible | 2279 | N A | |
| EGLINTON AVE E at KENNEDY STATION ENTRANCE Accessible | 3539 | N A | |
| KENNEDY STATION - BUS BAY 10 Accessible | 14707 | A | |
| EGLINTON AVE E at 2495 | 1031 | N A | |
| EGLINTON at MIDLAND Accessible | 1037 | N A | |
| EGLINTON AVE E at HUNTINGTON Accessible | 1035 | N A | |
| EGLINTON AVE E at FALMOUTH Accessible | 1032 | N A | |
| EGLINTON at BRIMLEY Accessible | 2254 | N A | |
| EGLINTON at DANFORTH | 2259 | N A | |
| EGLINTON AVE E at OSWEGO Accessible | 2296 | N A | |
| EGLINTON AVE E at BARBADOS Accessible | 2236 | N A | |
| EGLINTON at McCOWAN Accessible | 2292 | N A | |
| EGLINTON AVE E at TORRANCE Accessible | 1039 | N A | |
| EGLINTON at BELLAMY | 2244 | N A | |
| EGLINTON at BELLAMY Accessible | 2245 | N A | |
| EGLINTON AVE E at MASON Accessible | 2290 | N A | |
| EGLINTON AVE E at BEACHELL | 2241 | N A | |
| EGLINTON at MARKHAM Accessible | 2289 | N A | |
| EGLINTON AVE E at CEDAR Accessible | 2256 | N A | |
| EGLINTON at KINGSTON ROAD Accessible | 2283 | N A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2792 | N A | |
| KINGSTON RD at GUILDCREST Accessible | 2781 | N A | |
| KINGSTON ROAD at GUILDWOOD PKWY Accessible | 4229 | N A | |
| KINGSTON RD at 3969 | 4200 | N A | |
| KINGSTON RD at CELESTE Accessible | 4212 | N A | |
| KINGSTON RD at PAYZAC farside Accessible | 4252 | N A | |
| KINGSTON RD at GALLOWAY Accessible | 4225 | N A | |
| KINGSTON RD at 4301 Accessible | 4201 | N A | |
| KINGSTON RD at POPLAR Accessible | 4255 | N A | |
| KINGSTON ROAD at LAWRENCE Accessible | 6488 | N A | |
| LAWRENCE at MORNINGSIDE Accessible | 4423 | N A | |
| LAWRENCE AVE E at LING Accessible | 4419 | N A | |
| LAWRENCE AVE E at HOMESTEAD Accessible | 4418 | N A | |
| LAWRENCE AVE E at MANSE RD farside Accessible | 5284 | N A | |
| LAWRENCE AVE E at VALIA Accessible | 4425 | N A | |
| LAWRENCE AVE E at MEGAN Accessible | 4422 | N A | |
| LAWRENCE AVE E at MORNING DEW RD Accessible | 11185 | N A | |
| LAWRENCE AVE E at BENNETT Accessible | 4414 | N A | |
| LAWRENCE at BEECHGROVE Accessible | 4413 | N A | |
| LAWRENCE AVE E at MEADOWVALE farside | 5291 | N A | |
| LAWRENCE AVE E at PAULANDER Accessible | 5303 | N A | |
| LAWRENCE AVE E at CHERRYHILL Accessible | 5251 | N A | |
| LAWRENCE AVE E at CENTENNIAL | 5247 | N A | |
| LAWRENCE AVE E at BRIDGEPORT Accessible | 5250 | N A | |
| LAWRENCE AVE E at OPPOSITE 5450 REC CENTRE | 5277 | N A | |
| LAWRENCE AVE E at PORT UNION RD Accessible | 5310 | N A | |
| LAWRENCE AVE E at BRIMFOREST GATE Accessible | 12015 | N A | |
| ROUGE HILL GO STATION Accessible | 5519 | N A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| EGLINTON at SUBWAY STATION Accessible | 7671 | N A | |
| EGLINTON at DUPLEX Accessible | 9897 | N A | |
| EGLINTON at YONGE EAST SIDE Accessible | 9112 | N A | |
| EGLINTON AVE E at REDPATH Accessible | 2304 | N A | |
| EGLINTON at MT PLEASANT EAST SIDE Accessible | 9114 | N A | |
| EGLINTON AVE E at FORMAN Accessible | 2270 | N A | |
| EGLINTON AVE E at BANFF Accessible | 2234 | N A | |
| EGLINTON AVE E at HOYLE Accessible | 2274 | N A | |
| EGLINTON AVE E at BAYVIEW AVE Accessible | 2238 | N A | |
| EGLINTON at LAIRD EAST SIDE Accessible | 2284 | N A | |
| EGLINTON at DON MILLS Accessible | 2262 | N A | |
| EGLINTON AVE E at DON VALLEY W Accessible | 2266 | N A | |
| EGLINTON AVE E at DON VALLEY E Accessible | 2264 | N A | |
| EGLINTON AVE E at CREDIT UNION DR Accessible | 2258 | N A | |
| EGLINTON at BERMONDSEY Accessible | 2246 | N A | |
| EGLINTON at VICTORIA PARK EAST SIDE Accessible | 2316 | N A | |
| EGLINTON at PHARMACY Accessible | 2299 | N A | |
| EGLINTON AVE E at 1901 Accessible | 2271 | N A | |
| EGLINTON AVE E at 1911 Accessible | 2233 | N A | |
| EGLINTON at WARDEN Accessible | 2319 | N A | |
| EGLINTON AVE E at PRUDHAM GT Accessible | 2303 | N A | |
| EGLINTON AVE E at 2001 Accessible | 2301 | N A | |
| EGLINTON at BIRCHMOUNT Accessible | 2249 | N A | |
| EGLINTON AVE E at IONVIEW Accessible | 2275 | N A | |
| EGLINTON at KENNEDY Accessible | 2279 | N A | |
| EGLINTON AVE E at KENNEDY STATION ENTRANCE Accessible | 3539 | N A | |
| KENNEDY STATION - BUS BAY 10 Accessible | 14707 | A | |
| EGLINTON at MIDLAND Accessible | 1037 | N A | |
| EGLINTON AVE E at HUNTINGTON Accessible | 1035 | N A | |
| EGLINTON AVE E at FALMOUTH Accessible | 1032 | N A | |
| EGLINTON at BRIMLEY Accessible | 2254 | N A | |
| EGLINTON AVE E at OSWEGO Accessible | 2296 | N A | |
| EGLINTON AVE E at BARBADOS Accessible | 2236 | N A | |
| EGLINTON at McCOWAN Accessible | 2292 | N A | |
| EGLINTON AVE E at TORRANCE Accessible | 1039 | N A | |
| EGLINTON at BELLAMY Accessible | 2245 | N A | |
| EGLINTON AVE E at MASON Accessible | 2290 | N A | |
| EGLINTON at MARKHAM Accessible | 2289 | N A | |
| EGLINTON AVE E at CEDAR Accessible | 2256 | N A | |
| EGLINTON at KINGSTON ROAD Accessible | 2283 | N A | |
| KINGSTON RD at SCARBOROUGH GOLF CLUB RD Accessible | 2792 | N A | |
| KINGSTON RD at GUILDCREST Accessible | 2781 | N A | |
| KINGSTON ROAD at GUILDWOOD PKWY Accessible | 4229 | N A | |
| KINGSTON RD at CELESTE Accessible | 4212 | N A | |
| KINGSTON RD at PAYZAC farside Accessible | 4252 | N A | |
| KINGSTON RD at GALLOWAY Accessible | 4225 | N A | |
| KINGSTON RD at 4301 Accessible | 4201 | N A | |
| KINGSTON RD at POPLAR Accessible | 4255 | N A | |
| KINGSTON ROAD at LAWRENCE Accessible | 6488 | N A | |
| LAWRENCE at MORNINGSIDE Accessible | 4423 | N A | |
| LAWRENCE AVE E at LING Accessible | 4419 | N A | |
| LAWRENCE AVE E at HOMESTEAD Accessible | 4418 | N A | |
| LAWRENCE AVE E at MANSE RD farside Accessible | 5284 | N A | |
| LAWRENCE AVE E at VALIA Accessible | 4425 | N A | |
| LAWRENCE AVE E at MEGAN Accessible | 4422 | N A | |
| LAWRENCE AVE E at MORNING DEW RD Accessible | 11185 | N A | |
| LAWRENCE AVE E at BENNETT Accessible | 4414 | N A | |
| LAWRENCE at BEECHGROVE Accessible | 4413 | N A | |
| LAWRENCE AVE E at PAULANDER Accessible | 5303 | N A | |
| LAWRENCE AVE E at CHERRYHILL Accessible | 5251 | N A | |
| LAWRENCE AVE E at BRIDGEPORT Accessible | 5250 | N A | |
| LAWRENCE AVE E at PORT UNION RD Accessible | 5310 | N A | |
| LAWRENCE AVE E at BRIMFOREST GATE Accessible | 12015 | N A | |
| ROUGE HILL GO STATION Accessible | 5519 | N A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

