162 Lawrence - Donway


1 Service Advisory
Yonge Subway - Tunnel Maintenance
Late evening closure between Eglinton Station and Finch Station. Projected completion by December 2013.
Last updated March 21 2013, 6:32 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 162 162 LAWRENCE-DONWAY To DON MILLS
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| LAWRENCE STATION - BUS BAY 5 | 14727 | 162 | |
| LAWRENCE at MT PLEASANT Accessible | 2819 | 162 | |
| POST at BAYVIEW EAST SIDE | 3022 | 162 | |
| LAWRENCE at LESLIE EAST SIDE Accessible | 2816 | 162 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| LAWRENCE STATION - BUS BAY 5 | 14727 | 162 | |
| LAWRENCE AVE W at YONGE ST Accessible | 1236 | 162 | |
| LAWRENCE at YONGE EAST SIDE Accessible | 1235 | 162 | |
| LAWRENCE AVE E at WEYBOURNE farside | 1233 | 162 | |
| LAWRENCE at MT PLEASANT Accessible | 2819 | 162 | |
| LAWRENCE AVE E at DINNICK farside | 1222 | 162 | |
| LAWRENCE AVE E at RONAN | 1227 | 162 | |
| LAWRENCE AVE E at WANLESS W | 1231 | 162 | |
| LAWRENCE AVE E at WANLESS E | 1230 | 162 | |
| LAWRENCE AVE E at MILDEN HALL | 9157 | 162 | |
| LAWRENCE at BAYVIEW Accessible | 1220 | 162 | |
| BAYVIEW AVE at GRANITE CLUB | 298 | 162 | |
| POST at BAYVIEW EAST SIDE | 3022 | 162 | |
| PARK LANE CIRCLE at POST ROAD farside Accessible | 9185 | 162 | |
| PARK LANE CIRCLE at 16 Accessible | 3013 | 162 | |
| PARK LANE CIRCLE at LAWRENCE AVE E Accessible | 3015 | 162 | |
| PARK LANE CIRCLE at 60 PARK LANE SCH | 3019 | 162 | |
| GLENORCHY at SAINTFIELD farside Accessible | 2652 | 162 | |
| GLENORCHY at ROYAL OAK farside Accessible | 2649 | 162 | |
| GLENORCHY at SUNCREST | 2654 | 162 | |
| BRIDLE PATH at SUNCREST farside Accessible | 1751 | 162 | |
| BRIDLE PATH at SAINTFIELD Accessible | 1749 | 162 | |
| BRIDLE PATH at PARK LANE CIRCLE Accessible | 1747 | 162 | |
| BRIDLE PATH at LAWRENCE Accessible | 1746 | 162 | |
| LAWRENCE AVE E at BLAINE farside | 2812 | 162 | |
| LAWRENCE at LESLIE EAST SIDE Accessible | 2816 | 162 | |
| LAWRENCE AVE E at TREMONT W | 5323 | 162 | |
| LAWRENCE AVE E at TREMONT E | 2821 | 162 | |
| DONWAY W at LAWRENCE AVE E farside Accessible | 1989 | 162 | |
| DONWAY W at OPPOSITE 230 Accessible | 11000 | 162 | |
| DONWAY W at DUNCAIRN farside Accessible | 1988 | 162 | |
| DONWAY W at DON MILLS Accessible | 1987 | 162 | |
| DONWAY E at DUTCH MYRTLEWAY Accessible | 11001 | 162 | |
| DONWAY E at WINGREEN CT farside Accessible | 1985 | 162 | |
| DONWAY EAST at LAWRENCE Accessible | 1984 | 162 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| LAWRENCE AVE W at YONGE ST Accessible | 1236 | 162 | |
| LAWRENCE at YONGE EAST SIDE Accessible | 1235 | 162 | |
| LAWRENCE at MT PLEASANT Accessible | 2819 | 162 | |
| LAWRENCE at BAYVIEW Accessible | 1220 | 162 | |
| PARK LANE CIRCLE at POST ROAD farside Accessible | 9185 | 162 | |
| PARK LANE CIRCLE at 16 Accessible | 3013 | 162 | |
| PARK LANE CIRCLE at LAWRENCE AVE E Accessible | 3015 | 162 | |
| GLENORCHY at SAINTFIELD farside Accessible | 2652 | 162 | |
| GLENORCHY at ROYAL OAK farside Accessible | 2649 | 162 | |
| BRIDLE PATH at SUNCREST farside Accessible | 1751 | 162 | |
| BRIDLE PATH at SAINTFIELD Accessible | 1749 | 162 | |
| BRIDLE PATH at PARK LANE CIRCLE Accessible | 1747 | 162 | |
| BRIDLE PATH at LAWRENCE Accessible | 1746 | 162 | |
| LAWRENCE at LESLIE EAST SIDE Accessible | 2816 | 162 | |
| DONWAY W at LAWRENCE AVE E farside Accessible | 1989 | 162 | |
| DONWAY W at OPPOSITE 230 Accessible | 11000 | 162 | |
| DONWAY W at DUNCAIRN farside Accessible | 1988 | 162 | |
| DONWAY W at DON MILLS Accessible | 1987 | 162 | |
| DONWAY E at DUTCH MYRTLEWAY Accessible | 11001 | 162 | |
| DONWAY E at WINGREEN CT farside Accessible | 1985 | 162 | |
| DONWAY EAST at LAWRENCE Accessible | 1984 | 162 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

