Surface Ridership 2012
Ridership and cost statistics for bus and streetcar routes
This table lists ridership and cost statistics for bus and streetcar routes.
Route | Mode/ note |
Customers per day, Mon-Fri | Vehicles in morning peak period | Vehicles in afternoon peak period | Hours per day, Mon-Fri | Kilometres per day, Mon-Fri | Cost per day, Mon-Fri |
---|---|---|---|---|---|---|---|
192 Airport Rocket | 4,000 | 4 | 6 | 95 | 3,300 |
$16,100 | |
117 Alness | 2,800 | 4 | 4 | 45 | 750 | $6,500 | |
99 Arrrow Rd | 130 | 0 | 0 | 13 | 310 | $1,800 | |
5 Avenue Rd | 1,900 | 4 | 3 | 45 | 650 | $6,200 | |
61 Avenue Rd North | 3,600 | 5 | 4 | 65 | 950 | $9,000 | |
7 Bathurst | 24,300 | 19 | 22 | 310 | 5,400 | $44,000 | |
511 Bathurst |
SC |
17,400 | 11 | 11 | 230 | 2,800 | $41,100 |
160 Bathurst North |
(1) |
2,500 | 3 | 3 | 45 | 730 | $6,200 |
6 Bay | 7,900 | 22 | 16 | 220 | 2,600 | $30,700 | |
11 Bayview and 28 Davisville |
(2) |
10,400 | 13 | 11 | 170 | 3,000 | $24,800 |
9 Bellamy | 4,100 | 5 | 5 | 75 | 1,600 | $11,300 | |
17 Birchmount |
(1) |
10,900 | 12 | 10 | 150 | 3,400 | $23,600 |
49 Bloor West | 3,100 | 4 | 3 | 45 | 880 | $6,900 | |
21 Brimley | 9,500 | 9 | 8 | 130 | 2,700 | $19,300 | |
8 Broadview | 920 | 1 | 1 | 20 | 330 | $2,700 | |
50 Burnhamthorpe | 3,100 | 4 | 3 | 50 | 890 | $7,100 | |
120 Calvington | 1,100 | 2 | 2 | 35 | 690 | $4,900 | |
506 Carlton |
SC |
39,600 | 32 | 27 | 450 | 6,500 | $91,100 |
126 Christie | 2,600 | 2 | 2 | 30 | 370 | $3,900 | |
20 Cliffside | 6,100 | 6 | 6 | 85 | 1,500 | $12,500 | |
87 Cosburn | 8,200 | 10 | 10 | 120 | 2,100 | $17,700 | |
22 Coxwell | 7,100 | 3 | 3 | 65 | 930 | $8,600 | |
42 Cummer | 7,200 | 15 | 12 | 170 | 3,900 | $26,500 | |
113 Danforth | 4,800 | 4 | 4 | 60 | 960 | $8,300 | |
127 Davenport | 1,600 | 3 | 2 | 45 | 730 | $6,200 | |
23 Dawes | 6,200 | 6 | 5 | 75 | 1000 | $10,300 | |
25 Don Mills | 38,000 | 34 | 32 | 440 | 8,500 | $65,400 | |
108 Downsview | 6,400 | 8 | 6 | 100 | 2,200 | $15,600 | |
101 Downsview Park | 540 | 1 | 1 | 17 | 290 | $2,400 | |
502 Downtowner and 503 Kingston Rd |
SC(2) |
6,000 | 13 | 13 | 110 | 1,500 | $27,600 |
125 Drewry | 2,900 | 5 | 3 | 50 | 790 | $7,000 | |
29 Dufferin | 39,700 | 31 | 33 | 520 | 8,500 | $73,200 | |
105 Dufferin North |
(1) |
2,200 | 2 | 2 | 45 | 900 | $6,300 |
505 Dundas |
SC |
31,900 | 19 | 20 | 310 | 4,100 | $60,900 |
26 Dupont | 3,600 | 5 | 6 | 80 | 1,300 | $11,300 | |
111 East Mall | 6,400 | 5 | 6 | 85 | 2,000 | $13,300 | |
34 Eglinton East | 29,500 | 26 | 26 | 340 | 5,900 | $49,300 | |
32 Eglinton West | 48,700 | 51 | 38 | 610 | 10,400 | $88,400 | |
15 Evans | 2,700 | 4 | 4 | 55 | 1,100 | $8,200 | |
104 Faywood | 3,300 | 4 | 4 | 65 | 1,300 | $9,300 | |
39 Finch East, 139 Finch-Don Mills, and 199 Finch Rocket |
(2) |
44,000 | 67 | 51 | 750 | 17,900 | $118,900 |
36 Finch West | 44,000 | 35 | 39 | 530 | 10,600 | $78,600 | |
100 Flemingdon Park | 15,800 | 20 | 14 | 260 | 5,300 | $39,100 | |
33 Forest Hill | 620 | 1 | 1 | 13 | 190 | $1,800 | |
135 Gerrard | 2,400 | 2 | 2 | 35 | 630 | $4,800 | |
14 Glencairn | 2,500 | 3 | 3 | 40 | 660 | $5,900 | |
122 Graydon Hall | 3,900 | 6 | 5 | 75 | 1,500 | $11,200 | |
31 Greenwood | 3,300 | 2 | 3 | 40 | 550 | $5,600 | |
38 Highland Creek | 8,600 | 8 | 10 | 160 | 3,600 | $23,600 | |
191 Highway 27 Rocket | 9,000 | 13 | 16 | 190 | 5,600 | $31,700 | |
169 Huntingwood and 10 Van Horne |
(2) |
2,700 | 6 | 6 | 85 | 1,600 | $12,500 |
37 Islington |
(1) |
17,000 | 20 | 15 | 270 | 5,600 | $40,500 |
110 Islington South | 9,000 | 10 | 10 | 140 | 2,500 | $20,500 | |
35 Jane |
(1) |
44,400 | 31 | 32 | 470 | 9,000 | $68,900 |
83 Jones | 2,300 | 3 | 2 | 35 | 530 | $5,100 | |
40 Junction | 4,800 | 4 | 4 | 60 | 820 | $8,300 | |
41 Keele | 24,600 | 21 | 23 | 330 | 6,200 | $48,100 | |
107 Keele North |
(1) |
820 | 5 | 5 | 65 | 1,300 | $9,900 |
43 Kennedy | 15,500 | 11 | 13 | 200 | 3,800 | $29,200 | |
504 King and 508 Lake Shore |
SC(2) |
57,300 | 51 | 47 | 640 | 9,100 | $136,800 |
12 Kingston Rd | 9,600 | 11 | 9 | 150 | 2,600 | $21,300 | |
45 Kipling | 18,900 | 21 | 23 | 280 | 7,000 | $45,200 | |
44 Kipling South | 9,400 | 10 | 10 | 120 | 2,300 | $18,500 | |
30 Lambton | 2,500 | 3 | 3 | 50 | 910 | $7,000 | |
47 Lansdowne | 15,400 | 13 | 10 | 180 | 3,000 | $25,900 | |
54 Lawrence East | 36,300 | 41 | 37 | 550 | 11,400 | $83,300 | |
52 Lawrence West | 23,000 | 22 | 20 | 290 | 5,300 | $42,300 | |
56 Leaside | 3,400 | 4 | 4 | 55 | 960 | $8,200 | |
51 Leslie | 4,100 | 8 | 7 | 100 | 2,200 | $15,300 | |
64 Main | 6,400 | 4 | 4 | 60 | 790 | $8,200 | |
58 Malton |
(1) |
17,500 | 16 | 23 | 300 | 6,200 | $45,000 |
59 Maple Leaf | 2,700 | 6 | 5 | 75 | 1,300 | $10,700 | |
102 Markham Rd |
(1) |
23,000 | 18 | 19 | 280 | 5,600 | $41,300 |
46 Martin Grove | 6,800 | 9 | 9 | 140 | 3,000 | $20,600 | |
16 McCowan | 9,800 | 8 | 9 | 120 | 2,300 | $18,000 | |
129 McCowan North |
(1) |
14,500 | 11 | 11 | 160 | 3,300 | $24,300 |
130 Middlefield | 2,000 | 3 | 3 | 40 | 900 | $6,400 | |
57 Midland | 11,900 | 13 | 9 | 150 | 3,100 | $22,500 | |
132 Milner | 2,200 | 4 | 3 | 50 | 1,200 | $7,600 | |
116 Morningside | 22,300 | 25 | 26 | 380 | 9,000 | $58,900 | |
62 Mortimer | 2,900 | 3 | 3 | 45 | 780 | $6,600 | |
171 Mt Dennis | 310 | 1 | 1 | 20 | 410 | $2,900 | |
74 Mt Pleasant | 970 | 2 | 2 | 20 | 290 | $3,200 | |
103 Mt Pleasant North | 1,400 | 2 | 2 | 40 | 470 | $4,900 | |
133 Neilson | 9,600 | 8 | 11 | 160 | 3,600 | $24,400 | |
131 Nugget | 6,300 | 12 | 11 | 120 | 2,600 | $19,300 | |
70 O'Connor | 8,600 | 7 | 7 | 110 | 1,800 | $15,200 | |
63 Ossington | 21,600 | 15 | 15 | 240 | 3,500 | $33,300 | |
72 Pape | 8,400 | 7 | 7 | 110 | 1,700 | $15,700 | |
65 Parliament | 4,000 | 2 | 3 | 45 | 520 | $5,700 | |
67 Pharmacy | 5,300 | 6 | 6 | 85 | 1,700 | $12,900 | |
167 Pharmacy North | 1,100 | 2 | 2 | 25 | 520 | $3,900 | |
66 Prince Edward | 4,700 | 4 | 4 | 65 | 1,200 | $9,600 | |
134 Progress | 8,100 | 7 | 7 | 100 | 2,100 | $15,500 | |
501 Queen |
SC |
43,500 | 31 | 34 | 540 | 8,200 | $107,000 |
80 Queensway | 1,600 | 3 | 3 | 50 | 1,100 | $7,700 | |
109 Ranee | 5,300 | 3 | 5 | 65 | 1,000 | $8,900 | |
48 Rathburn | 2,500 | 4 | 3 | 50 | 1,200 | $7,800 | |
161 Rogers Rd | 6,600 | 7 | 7 | 110 | 1,800 | $15,900 | |
82 Rosedale | 1,200 | 1 | 1 | 18 | 310 | $2,500 | |
73 Royal York | 8,300 | 10 | 9 | 150 | 3,300 | $22,300 | |
76 Royal York South | 10,100 | 11 | 9 | 120 | 2,300 | $18,300 | |
71 Runnymede | 3,600 | 4 | 4 | 70 | 1,200 | $9,800 | |
86 Scarborough | 16,400 | 28 | 18 | 300 | 6,900 | $47,100 | |
190 Scarborough Centre Rocket | 10,100 | 10 | 12 | 140 | 2,800 | $21,000 | |
79 Scarlett Rd | 8,400 | 14 | 11 | 160 | 3,100 | $24,300 | |
85 Sheppard East | 27,100 | 29 | 28 | 420 | 8,800 | $63,500 | |
84 Sheppard West | 15,700 | 18 | 14 | 220 | 4,400 | $32,900 | |
75 Sherbourne | 5,200 | 6 | 6 | 90 | 1,100 | $12,100 | |
123 Shorncliffe | 5,400 | 5 | 5 | 90 | 1,900 | $13,200 | |
115 Silver Hills | 1,000 | 2 | 2 | 30 | 600 | $4,500 | |
88 South Leaside | 4,100 | 8 | 7 | 95 | 1,600 | $14,000 | |
510 Spadina and 509 Harbourfront |
SC(2) |
55,400 | 22 | 29 | 450 | 6,200 | $86,400 |
78 St Andrews | 1,600 | 3 | 2 | 30 | 580 | $4,500 | |
512 St Clair |
SC |
32,400 | 25 | 20 | 340 | 4,700 | $69,000 |
53 Steeles East | 28,100 | 40 | 39 | 530 | 11,200 | $80,900 | |
60 Steeles West | 29,800 | 35 | 34 | 440 | 8,600 | $66,000 | |
124 Sunnybrook and 162 Lawrence-Donway |
(2) |
4,300 | 6 | 7 | 85 | 1,300 | $12,100 |
77 Swansea | 2,600 | 3 | 2 | 40 | 630 | $5,700 | |
168 Symington | 7,600 | 9 | 7 | 120 | 1,800 | $16,800 | |
81 Thorncliffe Park | 7,100 | 6 | 4 | 70 | 1,300 | $10,300 | |
90 Vaughan | 6,400 | 6 | 5 | 70 | 970 | $9,800 | |
24 Victoria Park and 224 Victoria Park North |
(1) |
23,200 | 27 | 23 | 340 | 6,700 | $50,500 |
68 Warden |
(1) |
14,300 | 18 | 14 | 200 | 4,200 | $30,400 |
69 Warden South | 5,400 | 4 | 3 | 65 | 1,200 | $9,100 | |
55 Warren Park | 1,200 | 1 | 1 | 20 | 350 | $2,800 | |
94 Wellesley | 9,000 | 7 | 6 | 110 | 1,400 | $14,800 | |
112 West Mall | 7,900 | 13 | 10 | 160 | 3,500 | $24,600 | |
89 Weston | 15,100 | 15 | 11 | 190 | 3,100 | $27,000 | |
165 Weston Rd North |
(1) |
17,600 | 21 | 16 | 300 | 6,300 | $44,200 |
98 Willowdale-Senlac | 1,900 | 4 | 4 | 60 | 1,100 | $8,500 | |
96 Wilson | 24,700 | 29 | 24 | 390 | 8,600 | $59,500 | |
91 Woodbine | 5,200 | 9 | 7 | 110 | 2,100 | $16,400 | |
92 Woodbine South | 3,400 | 3 | 3 | 40 | 610 | $5,700 | |
97 Yonge | 3,300 | 7 | 7 | 110 | 1,900 | $15,900 | |
95 York Mills | 24,700 | 40 | 25 | 420 | 9,400 | $65,100 | |
106 York University | 6,600 | 9 | 6 | 100 | 2,000 | $15,200 | |
196 York University Rocket | 20,200 | 22 | 21 | 300 | 7,600 | $47,800 |
Explanation of mode/note:
Ridership information is from detailed passenger counts that are taken approximately every other year.
Many other counts are taken each year but do not include all-day ridership information, and are not included here.
Service levels and costs are current to November 2012.
Buses are used on all routes, except as otherwise noted.
SC - Streetcars are used on this route.
(1) - This route also provides service outside of Toronto, under contract, which is not included in these figures.
(2) - These routes provide a single service over much of their length.

Staying in touch with the TTC
